<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: GLAM-WIKI recommendations</title>
	<atom:link href="http://www.wittylama.com/2009/08/glam-wiki-recommendations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wittylama.com/2009/08/glam-wiki-recommendations/</link>
	<description>Wikipedia, History, Museums.</description>
	<pubDate>Wed, 10 Mar 2010 09:16:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Johnbod</title>
		<link>http://www.wittylama.com/2009/08/glam-wiki-recommendations/comment-page-1/#comment-675</link>
		<dc:creator>Johnbod</dc:creator>
		<pubDate>Sun, 18 Oct 2009 23:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.wittylama.com/?p=272#comment-675</guid>
		<description>The assertion above that the main page version of WP's ''Raft of the Medusa''[http://en.wikipedia.org/w/index.php?title=The_Raft_of_the_Medusa&amp;diff=next&amp;oldid=282955107 here] did not contain "a link back to the catalogue record of the painting in the Musée du Louvre, Paris - where the painting is hung" is simply not true - it was note/reference 2, cited 4 times.  Someone has not looked at the article very carefully!</description>
		<content:encoded><![CDATA[<p>The assertion above that the main page version of WP&#8217;s &#8221;Raft of the Medusa&#8221;[http://en.wikipedia.org/w/index.php?title=The_Raft_of_the_Medusa&amp;diff=next&amp;oldid=282955107 here] did not contain &#8220;a link back to the catalogue record of the painting in the Musée du Louvre, Paris - where the painting is hung&#8221; is simply not true - it was note/reference 2, cited 4 times.  Someone has not looked at the article very carefully!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My take on the GLAM-wiki recommendations &#171; Making Manifest</title>
		<link>http://www.wittylama.com/2009/08/glam-wiki-recommendations/comment-page-1/#comment-656</link>
		<dc:creator>My take on the GLAM-wiki recommendations &#171; Making Manifest</dc:creator>
		<pubDate>Thu, 15 Oct 2009 09:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.wittylama.com/?p=272#comment-656</guid>
		<description>[...] absolutely critical to understanding cultural heritage. Note that Liam made a similar point in his Wikimania presentation in [...]</description>
		<content:encoded><![CDATA[<p>[...] absolutely critical to understanding cultural heritage. Note that Liam made a similar point in his Wikimania presentation in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Such promise, so underrated – all quiet after GLAM-wiki &#171; Making Manifest</title>
		<link>http://www.wittylama.com/2009/08/glam-wiki-recommendations/comment-page-1/#comment-641</link>
		<dc:creator>Such promise, so underrated – all quiet after GLAM-wiki &#171; Making Manifest</dc:creator>
		<pubDate>Tue, 13 Oct 2009 10:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wittylama.com/?p=272#comment-641</guid>
		<description>[...] very few people have publicly commented, notable exceptions being GerardM (a Dutch wikipedian), Liam himself, and (briefly) Mia Ridge, a London-based digital cultural worker. What&#8217;s with the [...]</description>
		<content:encoded><![CDATA[<p>[...] very few people have publicly commented, notable exceptions being GerardM (a Dutch wikipedian), Liam himself, and (briefly) Mia Ridge, a London-based digital cultural worker. What&#8217;s with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seb Chan</title>
		<link>http://www.wittylama.com/2009/08/glam-wiki-recommendations/comment-page-1/#comment-372</link>
		<dc:creator>Seb Chan</dc:creator>
		<pubDate>Sat, 22 Aug 2009 01:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wittylama.com/?p=272#comment-372</guid>
		<description>Good luck Liam!

With regard to (1) education usage - our resources are terribly *under used*. So if there is already a 720% increase with marginal usage, this is going to skyrocket once full usage occurs. See The Learning Federation evaluation of the CAMD collection project which looked at how schools actually used collection objects available on the Melbourne, National and Powerhouse Museum websites.

http://thelearningfederation.edu.au/verve/_resources/TLF_MEDCE_Report.pdf</description>
		<content:encoded><![CDATA[<p>Good luck Liam!</p>
<p>With regard to (1) education usage - our resources are terribly *under used*. So if there is already a 720% increase with marginal usage, this is going to skyrocket once full usage occurs. See The Learning Federation evaluation of the CAMD collection project which looked at how schools actually used collection objects available on the Melbourne, National and Powerhouse Museum websites.</p>
<p><a href="http://thelearningfederation.edu.au/verve/_resources/TLF_MEDCE_Report.pdf" rel="nofollow">http://thelearningfederation.edu.au/verve/_resources/TLF_MEDCE_Report.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
